Consolidated Statements of Income
(Unit: million yen)
| Three months ended June 30, 2025 | Three months ended June 30, 2026 | |
| Consolidated statements of (comprehensive) income | ||
|---|---|---|
| Net sales | 8,739 | 6,255 |
| Cost of sales | 5,621 | 2,858 |
| Gross profit | 3,118 | 3,397 |
| Selling, general and administrative expenses | 2,875 | 2,355 |
| Operating profit | 243 | 1,042 |
| Non-operating income | ||
| Interest income | 34 | 71 |
| Foreign exchange gains | - | 37 |
| Other | 3 | 1 |
| Total non-operating income | 38 | 110 |
| Non-operating expenses | ||
| Interest expenses | 0 | 0 |
| Foreign exchange losses | 60 | - |
| Provision of allowance for doubtful accounts | 0 | 0 |
| Other | 1 | 0 |
| Total non-operating expenses | 62 | 0 |
| Ordinary profit | 219 | 1,151 |
| Profit before income taxes | 219 | 1,151 |
| Income taxes | 108 | 363 |
| Profit | 110 | 788 |
| (Profit attributable to) | ||
| Profit attributable to owners of parent | 112 | 785 |
| Profit (loss) attributable to non-controlling interests | (2) | 2 |
| Other comprehensive income | ||
| Valuation difference on available-for-sale securities | 15 | 8 |
| Foreign currency translation adjustment | (71) | 43 |
| Total other comprehensive income | (56) | 51 |
| Comprehensive income | 54 | 840 |
| (Comprehensive income attributable to) | ||
| Comprehensive income attributable to owners of parent | 56 | 837 |
| Comprehensive income attributable to non-controlling interests | (2) | 2 |

