Consolidated Statements of Income
(Unit: million yen)
| For the fiscal year ended March 31, 2025 | For the fiscal year ended March 31, 2026 | |
| Consolidated statements of (comprehensive) income | ||
|---|---|---|
| Net sales | 27,963 | 37,982 |
| Cost of sales | 15,032 | 24,482 |
| Gross profit | 12,930 | 13,500 |
| Selling, general and administrative expenses | 11,113 | 11,251 |
| Operating profit | 1,817 | 2,248 |
| Non-operating income | ||
| Interest income | 220 | 202 |
| Foreign exchange gains | - | 275 |
| Insurance claim income | - | 11 |
| Reversal of allowance for doubtful accounts | 6 | 49 |
| Other | 40 | 89 |
| Total non-operating income | 266 | 628 |
| Non-operating expenses | ||
| Interest expenses | 16 | 0 |
| Foreign exchange losses | 192 | - |
| Provision of allowance for doubtful accounts | 74 | 9 |
| Loss on transport accident | - | 8 |
| Other | 0 | 1 |
| Total non-operating expenses | 283 | 20 |
| Ordinary profit | 1,800 | 2,856 |
| Extraordinary income | ||
| Gain on sales of non-current assets | 4 | - |
| Total extraordinary income | 4 | - |
| Extraordinary loss | ||
| Impairment loss | 156 | 298 |
| Total extraordinary losses | 156 | 298 |
| Profit before income taxes | 1,648 | 2,558 |
| Income taxes-current | 168 | 811 |
| Income taxes-deferred | 659 | (234) |
| Total income taxes | 827 | 576 |
| Profit | 820 | 1,981 |
| (Profit attributable to) | ||
| Profit attributable to owners of parent | 818 | 1,994 |
| Profit (loss) attributable to non-controlling interests | 1 | (12) |
| Other comprehensive income | ||
| Valuation difference on available-for-sale securities | (1) | (0) |
| Foreign currency translation adjustment | (21) | 214 |
| Total other comprehensive income | (22) | 214 |
| Comprehensive income | 798 | 2,196 |
| (Comprehensive income attributable to) | ||
| Comprehensive income attributable to owners of parent | 796 | 2,208 |
| Comprehensive income attributable to non-controlling interests | 1 | (12) |

