Consolidated Statements of Income
(Unit: million yen)
| For the six months ended September 30, 2024 | For the six months ended September 30, 2025 | |
| Consolidated statements of (comprehensive) income | ||
|---|---|---|
| Net sales | 12,877 | 20,281 |
| Cost of sales | 6,588 | 14,154 |
| Gross profit | 6,288 | 6,127 |
| Selling, general and administrative expenses | 5,695 | 5,900 |
| Operating income | 592 | 226 |
| Non-operating income | ||
| Interest income | 144 | 83 |
| Foreign exchange gains | - | 43 |
| Insurance claim income | - | 11 |
| Reversal of allowance for doubtful accounts | 5 | - |
| Other | 15 | 27 |
| Total non-operating income | 164 | 166 |
| Non-operating expenses | ||
| Interest expenses | 15 | 0 |
| Foreign exchange losses | 368 | - |
| Provision of allowance for doubtful accounts | (0) | 0 |
| Loss on transport accident | - | 8 |
| Other | 0 | 1 |
| Total non-operating expenses | 383 | 11 |
| Ordinary income | 373 | 380 |
| Profit before income taxes | 373 | 380 |
| Income taxes | 307 | 207 |
| Profit | 66 | 173 |
| (Profit attributable to) | ||
| Profit attributable to owners of parent | 78 | 184 |
| Profit attributable to non-controlling interests | (12) | (10) |
| Other comprehensive income | ||
| Valuation difference on available-for-sale securities | 7 | 11 |
| Foreign currency translation adjustment | (154) | (7) |
| Total other comprehensive income | (147) | 3 |
| Comprehensive income | (80) | 176 |
| (Comprehensive income attributable to) | ||
| Comprehensive income attributable to owners of parent | (68) | 187 |
| Comprehensive income attributable to non-controlling interests | (12) | (10) |

