Consolidated Balance Sheets
(Unit: million yen)
| As of March 31, 2025 | As of June 30, 2025 | |
| Consolidated balance sheets | ||
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 7,880 | 11,178 |
| Notes, accounts receivable-trade and contract assets | 4,002 | 4,912 |
| Electronically recorded monetary claims-operating | 163 | 177 |
| Inventories | 7,646 | 6,412 |
| Other | 2,956 | 2,905 |
| Allowance for doubtful accounts | (11) | (24) |
| Total current assets | 22,636 | 25,562 |
| Non-current assets | ||
| Property, plant and equipment | 3,071 | 2,910 |
| Intangible assets | 1,669 | 1,983 |
| Investments and other assets | ||
| Investment securities | 2,908 | 2,927 |
| Deferred tax assets | 2,208 | 2,208 |
| Other | 575 | 606 |
| Allowance for doubtful accounts | (166) | (166) |
| Total investments and other assets | 5,526 | 5,576 |
| Total non-current assets | 10,266 | 10,471 |
| Total assets | 32,903 | 36,033 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable-trade | 2,159 | 2,137 |
| Short-term borrowings | - | 1,400 |
| Accounts payable - other | 1,384 | 2,051 |
| Royalty payable | 1,027 | 1,139 |
| Income taxes payable | 97 | 25 |
| Provisions | 413 | 124 |
| Other | 1,467 | 3,356 |
| Total current liabilities | 6,551 | 10,235 |
| Non-current liabilities | ||
| Long-term accounts payable - other | 114 | 114 |
| Provision for share awards | 48 | 48 |
| Asset retirement obligations | 2 | 2 |
| Total non-current liabilities | 165 | 165 |
| Total liabilities | 6,716 | 10,400 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 3,611 | 3,611 |
| Capital surplus | 8,744 | 8,744 |
| Retained earnings | 14,275 | 13,779 |
| Treasury stock | (1,740) | (1,740) |
| Total shareholders' equity | 24,891 | 24,395 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | (80) | (65) |
| Foreign currency translation adjustment | 1,332 | 1,261 |
| Total accumulated other comprehensive income | 1,252 | 1,196 |
| Non-controlling interests | 43 | 41 |
| Total net assets | 26,187 | 25,633 |
| Total liabilities and net assets | 32,903 | 36,033 |

