Consolidated Balance Sheets
(Unit: million yen)
| As of March 31, 2026 | As of June 30, 2026 | |
| Consolidated balance sheets | ||
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 17,525 | 16,886 |
| Notes, accounts receivable-trade and contract assets | 4,092 | 3,130 |
| Electronically recorded monetary claims-operating | 143 | 178 |
| Inventories | 2,628 | 3,390 |
| Other | 1,747 | 1,381 |
| Allowance for doubtful accounts | (61) | (59) |
| Total current assets | 26,075 | 24,909 |
| Non-current assets | ||
| Property, plant and equipment | 2,355 | 2,117 |
| Intangible assets | 1,277 | 1,407 |
| Investments and other assets | ||
| Investment securities | 2,900 | 2,911 |
| Deferred tax assets | 2,444 | 2,450 |
| Other | 575 | 590 |
| Allowance for doubtful accounts | (118) | (118) |
| Total investments and other assets | 5,801 | 5,832 |
| Total non-current assets | 9,434 | 9,358 |
| Total assets | 35,510 | 34,267 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 1,788 | 1,519 |
| Accounts payable - other | 1,400 | 1,578 |
| Royalty payable | 1,018 | 943 |
| Income taxes payable | 773 | 420 |
| Provisions | 460 | 122 |
| Other | 2,131 | 1,634 |
| Total current liabilities | 7,572 | 6,219 |
| Non-current liabilities | ||
| Long-term accounts payable - other | 114 | 114 |
| Provision for share awards | 48 | 48 |
| Asset retirement obligations | 0 | 0 |
| Total non-current liabilities | 163 | 163 |
| Total liabilities | 7,735 | 6,382 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 3,611 | 3,611 |
| Capital surplus | 8,744 | 8,744 |
| Retained earnings | 15,661 | 15,716 |
| Treasury stock | (1,740) | (1,740) |
| Total shareholders' equity | 26,277 | 26,332 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | (80) | (71) |
| Foreign currency translation adjustment | 1,547 | 1,590 |
| Total accumulated other comprehensive income | 1,466 | 1,518 |
| Non-controlling interests | 31 | 34 |
| Total net assets | 27,775 | 27,885 |
| Total liabilities and net assets | 35,510 | 34,267 |

