Consolidated Balance Sheets
(Unit: million yen)
| As of March 31, 2026 | As of September 30, 2026 | |
| Consolidated balance sheets | ||
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 17,525 | 14,218 |
| Notes, accounts receivable-trade and contract assets | 4,092 | 3,480 |
| Electronically recorded monetary claims-operating | 143 | 196 |
| Inventories | 2,628 | 3,860 |
| Other | 1,747 | 3,226 |
| Allowance for doubtful accounts | (61) | (53) |
| Total current assets | 26,075 | 24,929 |
| Non-current assets | ||
| Property, plant and equipment | 2,355 | 1,917 |
| Intangible assets | 1,277 | 1,563 |
| Investments and other assets | ||
| Investment securities | 2,900 | 2,889 |
| Deferred tax assets | 2,444 | 2,449 |
| Other | 575 | 1,635 |
| Allowance for doubtful accounts | (118) | (118) |
| Total investments and other assets | 5,801 | 6,855 |
| Total non-current assets | 9,434 | 10,336 |
| Total assets | 35,510 | 35,265 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 1,788 | 2,086 |
| Accounts payable - other | 1,400 | 786 |
| Royalty payable | 1,018 | 976 |
| Income taxes payable | 773 | 785 |
| Provisions | 460 | 242 |
| Other | 2,131 | 3,299 |
| Total current liabilities | 7,572 | 8,176 |
| Non-current liabilities | ||
| Long-term accounts payable - other | 114 | 114 |
| Provision for share awards | 48 | 15 |
| Asset retirement obligations | 0 | 0 |
| Total non-current liabilities | 163 | 130 |
| Total liabilities | 7,735 | 8,306 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 3,611 | 3,611 |
| Capital surplus | 8,744 | 5,680 |
| Retained earnings | 15,661 | 17,037 |
| Treasury stock | (1,740) | (812) |
| Total shareholders' equity | 26,277 | 25,517 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | (80) | (85) |
| Foreign currency translation adjustment | 1,547 | 1,492 |
| Total accumulated other comprehensive income | 1,466 | 1,406 |
| Non-controlling interests | 31 | 35 |
| Total net assets | 27,775 | 26,958 |
| Total liabilities and net assets | 35,510 | 35,265 |

