Consolidated Balance Sheets
(Unit: million yen)
| As of March 31, 2025 | As of March 31, 2026 | |
| Consolidated balance sheets | ||
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 7,880 | 17,525 |
| Notes receivable - trade | 237 | - |
| Accounts receivable-trade | 3,664 | 3,808 |
| Contract assets | 100 | 283 |
| Electronically recorded monetary claims-operating | 163 | 143 |
| Merchandise and finished goods | 251 | 202 |
| Work in progress | 7,087 | 2,319 |
| Raw materials and supplies | 307 | 81 |
| Video picture contents | - | 24 |
| Income taxes refund receivable | 623 | 54 |
| Other | 2,332 | 1,692 |
| Allowance for doubtful accounts | (11) | (61) |
| Total current assets | 22,636 | 26,075 |
| Non-current assets | ||
| Property, plant and equipment | ||
| Buildings | 451 | 462 |
| Accumulated depreciation | (308) | (334) |
| Buildings, net | 142 | 128 |
| Vehicles | 2 | 2 |
| Accumulated depreciation | (0) | (1) |
| Vehicles, net | 1 | 0 |
| Tools, fixtures and furniture | 688 | 766 |
| Accumulated depreciation | (490) | (555) |
| Tools, fixtures and furniture, net | 198 | 211 |
| Amusement Facility Equipment | 4,319 | 4,791 |
| Accumulated depreciation | (1,982) | (2,963) |
| Amusement Facility Equipment, net | 2,336 | 1,828 |
| Leased assets | 1,225 | 1,225 |
| Accumulated depreciation | (1,225) | (1,225) |
| Leased assets, net | - | - |
| Construction in progress | 392 | 185 |
| Total Property, plant and equipment | 3,071 | 2,355 |
| Intangible assets | ||
| Software | 184 | 108 |
| Software in progress | 1,483 | 1,167 |
| Other | 1 | 1 |
| Total intangible assets | 1,669 | 1,277 |
| Investments and other assets | ||
| Investment securities | 2,908 | 2,900 |
| Long-term loans receivable | 150 | 172 |
| Distressed receivables | 12 | 14 |
| Lease and guarantee deposits | 180 | 190 |
| Deferred tax assets | 2,208 | 2,444 |
| Other | 232 | 198 |
| Allowance for doubtful accounts | (166) | (118) |
| Total investments and other assets | 5,526 | 5,801 |
| Total non-current assets | 10,266 | 9,434 |
| Total assets | 32,903 | 35,510 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable - trade | 2,159 | 1,788 |
| Accounts payable - other | 1,384 | 1,400 |
| Royalty payable | 1,027 | 1,018 |
| Income taxes payable | 97 | 773 |
| Contract liabilities | 231 | 384 |
| Provision for bonuses | 402 | 460 |
| Provision for bonuses for directors (and other officers) | 11 | - |
| Other | 1,235 | 1,747 |
| Total current liabilities | 6,551 | 7,572 |
| Non-current liabilities | ||
| Long-term accounts payable - other | 114 | 114 |
| Provision for share awards | 48 | 48 |
| Asset retirement obligations | 2 | 0 |
| Total non-current liabilities | 165 | 163 |
| Total liabilities | 6,716 | 7,735 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 3,611 | 3,611 |
| Capital surplus | 8,744 | 8,744 |
| Retained earnings | 14,275 | 15,661 |
| Treasury shares | (1,740) | (1,740) |
| Total shareholders' equity | 24,891 | 26,277 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | (80) | (80) |
| Foreign currency translation adjustment | 1,332 | 1,547 |
| Total accumulated other comprehensive income | 1,252 | 1,466 |
| Non-controlling interests | 43 | 31 |
| Total net assets | 26,187 | 27,775 |
| Total liabilities and net assets | 32,903 | 35,510 |

