Consolidated Balance Sheets
(Unit: million yen)
| As of March 31, 2025 | As of September 30, 2025 | |
| Consolidated balance sheets | ||
|---|---|---|
| Assets | ||
| Current assets | ||
| Cash and deposits | 7,880 | 12,386 |
| Notes, accounts receivable-trade and contract assets | 4,002 | 5,873 |
| Electronically recorded monetary claims-operating | 163 | 193 |
| Inventories | 7,646 | 2,670 |
| Other | 2,956 | 2,341 |
| Allowance for doubtful accounts | (11) | (23) |
| Total current assets | 22,636 | 23,442 |
| Non-current assets | ||
| Property, plant and equipment | 3,071 | 2,709 |
| Intangible assets | 1,669 | 2,161 |
| Investments and other assets | ||
| Investment securities | 2,908 | 2,920 |
| Deferred tax assets | 2,208 | 2,213 |
| Other | 575 | 1,048 |
| Allowance for doubtful accounts | (166) | (167) |
| Total investments and other assets | 5,526 | 6,014 |
| Total non-current assets | 10,266 | 10,885 |
| Total assets | 32,903 | 34,328 |
| Liabilities | ||
| Current liabilities | ||
| Accounts payable-trade | 2,159 | 2,006 |
| Accounts payable - other | 1,384 | 1,390 |
| Royalty payable | 1,027 | 1,347 |
| Income taxes payable | 97 | 271 |
| Provisions | 413 | 248 |
| Other | 1,467 | 3,142 |
| Total current liabilities | 6,551 | 8,407 |
| Non-current liabilities | ||
| Long-term accounts payable - other | 114 | 114 |
| Provision for share awards | 48 | 48 |
| Asset retirement obligations | 2 | 2 |
| Total non-current liabilities | 165 | 165 |
| Total liabilities | 6,716 | 8,572 |
| Net assets | ||
| Shareholders' equity | ||
| Share capital | 3,611 | 3,611 |
| Capital surplus | 8,744 | 8,744 |
| Retained earnings | 14,275 | 13,851 |
| Treasury stock | (1,740) | (1,740) |
| Total shareholders' equity | 24,891 | 24,467 |
| Accumulated other comprehensive income | ||
| Valuation difference on available-for-sale securities | (80) | (69) |
| Foreign currency translation adjustment | 1,332 | 1,324 |
| Total accumulated other comprehensive income | 1,252 | 1,255 |
| Non-controlling interests | 43 | 32 |
| Total net assets | 26,187 | 25,755 |
| Total liabilities and net assets | 32,903 | 34,328 |

