Marvelous INC.

Earnings Highlights

Sales (¥1 million)

23/324/325/326/3
Full Year   25,341 29,493 27,963
3Q(Cumulative) 18,412 21,760 20,720
2Q(Cumulative) 11,546 13,999 12,877
1Q 5,319  6,883 5,806 8,739

Operating Profit (¥1 million)

23/324/325/326/3
Full Year 2,488 2,415 1,817
3Q(Cumulative) 3,176 1,390 1,566
2Q(Cumulative) 1,774 1,153 592
1Q 780   531 65 243

Ordinary Profit (¥1 million)

23/324/325/326/3
Full Year 2,931 3,002 1,800
3Q(Cumulative) 3,509 1,746 1,656
2Q(Cumulative) 2,427 1,646 373
1Q 1,132  886 373 219

Profit Attributable to Owners of Parent (¥1 million)

23/324/325/326/3
Full Year 1,925 -517 818
3Q(Cumulative) 2,410 1,174 1,029
2Q(Cumulative) 1,655 1,110 78
1Q 752 609 198 112

Net income Per Share (¥)

23/324/325/326/3
Full Year 31.85 -8.55 13.52
3Q(Cumulative) 39.89 19.41 16.99
2Q(Cumulative) 27.41 18.35 1.30
1Q 12.45 10.08 3.28 1.86

Return On Equity (ROE) (%)

23/324/325/3
Full Year 6.6 -1.8 3.1

Ratio of Ordinary Profit to Total Assets (ROA) (%)

23/324/325/3
Full Year 8.0 8.5 5.3

Operating Profit to Sales Ratio (%)

23/324/325/3
Full Year 9.8 8.2 6.5