Marvelous INC.

Earnings Highlights

Sales (¥1 million)

22/323/324/325/3
Full Year   25,728 25,341 29,493
3Q(Cumulative) 18,953 18,412 21,760
2Q(Cumulative) 12,838 11,546 13,999
1Q 6,473 5,319  6,883 5,806

Operating Profit (¥1 million)

22/323/324/325/3
Full Year 4,600 2,488 2,415
3Q(Cumulative) 4,006 3,176 1,390
2Q(Cumulative) 2,900 1,774 1,153
1Q 1,464 780   531 65

Ordinary Profit (¥1 million)

22/323/324/325/3
Full Year 5,054 2,931 3,002
3Q(Cumulative) 4,190 3,509 1,746
2Q(Cumulative) 2,984 2,427 1,646
1Q 1,474 1,132  886 373

Profit Attributable to Owners of Parent (¥1 million)

22/323/324/325/3
Full Year 3,817 1,925 -517
3Q(Cumulative) 2,937 2,410 1,174
2Q(Cumulative) 2,079 1,655 1,110
1Q 1,074 752 609 198

Earnings Per Share (¥)

22/323/324/325/3
Full Year 63.23 31.85 -8.55
3Q(Cumulative) 48.65 39.89 19.41
2Q(Cumulative) 34.44 27.41 18.35
1Q 17.80 12.45 10.08 3.28

Return On Equity (ROE) (%)

22/323/324/3
Full Year 13.7 6.6 -1.8

Ordinary Profit to Total Assets Ratio (ROA) (%)

22/323/324/3
Full Year 14.4 8.0 8.5

Operating Profit to Sales Ratio (%)

22/323/324/3
Full Year 17.9 9.8 8.2