Marvelous INC.

Earnings Highlights

Sales (¥1 million)

20/321/322/323/3
Full Year   25,365 25,520 25,728
3rd Quarter 18,546 17,292 18,953 18,412
2nd Quarter 10,836 9,419 12,838 11,546
1st Quarter 4,518  4,668 6,473 5,319

Operating Profit (¥1 million)

20/321/322/323/3
Full Year 2,449 4,414 4,600
3rd Quarter 2,111 3,340 4,006 3,176
2nd Quarter 1,264 1,699 2,900 1,774
1st Quarter 662    890 1,464 780

Ordinary Profit (¥1 million)

20/321/322/323/3
Full Year 2,502 4,558 5,054
3rd Quarter 2,135 3,286 4,190 3,509
2nd Quarter 1,247 1,678 2,984 2,427
1st Quarter 618    891 1,474 1,132

Profit Attributable to Owners of Parent (¥1 million)

20/321/322/323/3
Full Year 1,797 3,265 3,817
3rd Quarter 1,336 2,344 2,937 2,410
2nd Quarter 743 1,160 2,079 1,655
1st Quarter 343    593 1,074 752

Earnings Per Share (¥)

20/321/322/323/3
Full Year 34.75 55.64 63.23
3rd Quarter 25.84 40.32 48.65 39.89
2nd Quarter 14.38 20.35 34.44 27.41
1st Quarter 6.64  11.06 17.80 12.45

Return On Equity (ROE) (%)

20/321/322/3
Full Year 8.9 13.9 13.7

Ordinary Profit to Total Assets Ratio (ROA) (%)

20/321/322/3
Full Year 9.5 15.3 14.4

Operating Profit to Sales Ratio (%)

20/321/322/3
Full Year 9.7 17.3 17.9