Consolidated Statements of Income
(Unit: million yen)
| For the nine months ended December 31, 2024 | For the nine months ended December 31, 2025 | |
| Consolidated statements of (comprehensive) income | ||
|---|---|---|
| Net sales | 20,720 | 29,121 |
| Cost of sales | 10,716 | 18,749 |
| Gross profit | 10,003 | 10,371 |
| Selling, general and administrative expenses | 8,437 | 8,595 |
| Operating profit | 1,566 | 1,776 |
| Non-operating income | ||
| Interest income | 186 | 132 |
| Foreign exchange gains | - | 191 |
| Insurance claim income | - | 11 |
| Reversal of allowance for doubtful accounts | 5 | - |
| Other | 18 | 31 |
| Total non-operating income | 210 | 365 |
| Non-operating expenses | ||
| Interest expenses | 16 | 0 |
| Foreign exchange losses | 104 | - |
| Provision of allowance for doubtful accounts | - | 1 |
| Loss on transport accident | - | 8 |
| Other | 0 | 1 |
| Total non-operating expenses | 120 | 13 |
| Ordinary profit | 1,656 | 2,129 |
| Extraordinary income | ||
| Gain on sales of noncurrent assets | 4 | - |
| Total extraordinary income | 4 | - |
| Profit before income taxes | 1,660 | 2,129 |
| Income taxes | 638 | 581 |
| Profit | 1,021 | 1,548 |
| (Profit attributable to) | ||
| Profit attributable to owners of parent | 1,029 | 1,548 |
| Profit attributable to non-controlling interests | (7) | 0 |
| Other comprehensive income | ||
| Valuation difference on available-for-sale securities | 2 | 4 |
| Foreign currency translation adjustment | 134 | 160 |
| Total other comprehensive income | 136 | 165 |
| Comprehensive income | 1,158 | 1,713 |
| (Comprehensive income attributable to) | ||
| Comprehensive income attributable to owners of parent | 1,166 | 1,713 |
| Comprehensive income attributable to non-controlling interests | (7) | 0 |

